6.2. Hurricane Assessment

This example is a small-scale regional hurricane risk assessment which performs damage/loss estimation for a group of 20 wood buildings in Atlantic City under the Sandy Storm. The buildings are subject to two types of hazards: wind, measured by peak wind speed (PWS), and flooding, measured by flood water depth (FWD). This example does not use response simulation; rather, an IMasEDP application translates the IMs directly to the DL application and uses IM-based component fragility functions to estimate damage. The distribution of the buildings’ structural types and stories are illustrated below.

../../../../_images/SandyWindFlood.png

Fig. 6.2.1 Peak wind speed and floor water depth maps of the Sandy Storm

6.2.1. Inputs

The example input files can be downloaded here: example_hu.zip. For more information about required input files, refer to Inputs.

  1. Configuration file: The configuration file specifies all simulation settings, including the application types, input file names, units, and type of outputs.

 1{
 2  "Name": "rWHALE_",
 3  "Author": "Kuanshi Zhong",
 4  "WorkflowType": "Regional Simulation",
 5  "buildingFile":"buildings.json",
 6  "runDir": "...",
 7  "localAppDir": "C:/rWHALE/",
 8  "units": {
 9      "force": "kips",
10      "length": "ft",
11      "speed": "mph"
12   },
13  "outputs": {
14    "EDP": true,
15    "DM": true,
16    "DV": true,
17    "every_realization": false
18  },
19  "Applications": {
20    "Building": {
21      "Application": "CSV_to_BIM",
22      "ApplicationData": {
23        "Min": "1",
24        "Max": "20",
25        "buildingSourceFile":"input_params_hu.csv"
26      }
27    },
28    "RegionalMapping": {
29      "Application": "NearestNeighborEvents",
30      "ApplicationData": {
31        "filenameEVENTgrid": "IMs/EventGrid.csv",
32        "samples": 10,
33        "neighbors": 4
34      }
35    },
36    "Events": [{
37      "EventClassification": "Hurricane",
38      "Application": "SimCenterEvent",
39      "ApplicationData": {
40        "pathEventData": "IMs/"
41      }
42    }],
43    "Simulation": {
44       "Application": "IMasEDP",
45       "ApplicationData": {}
46    },
47    "DL": {
48       "Application": "pelicun",
49       "ApplicationData": {
50          "DL_Method": "HAZUS MH HU",
51          "Realizations": 5000,
52          "coupled_EDP": true,
53          "detailed_results": false,
54          "log_file": true,
55          "auto_script": "auto_HU_NJ.py"
56       }
57    }
58  }
59}
  1. Building Application: This example uses the CSV_to_BIM building application. In the configuration file, the Max and Min parameters are set to run the full set of 20 buildings, and the name of the building source file is provided as “input_params.csv”. In the building source file, input parameters for the DL assessment (e.g., NumberofStories, YearBuilt, OccupancyClass, StructureType, PlanArea, ReplacementCost) are specified.

Building source file:

Table 6.2.1.1 input_params.csv

Latitude

Longitude

NumberofStories

YearBuilt

OccupancyClass

StructureType

PlanArea

ReplacementCost

BldgID

BuildingType

DesignLevel

NoUnits

FoundationType

SplitLevel

FirstFloorHt

FloodZone

DSWII

WindZone

AvgJanTemp

RoofShape

RoofSlope

RoofCover

RoofSystem

MeanRoofHt

WindowArea

Garage

z0

Address

City

State

1

39.3946476

-74.38335171

2

1958

RES1

nav

2374.401933

1

NJBF000076747

3001

NE

1

3507

NO

-0.48

6106

124.720242

I

Above

Flat

0

5701

Wood

41.01907403

0

1.1

0.03

304 29TH STREET SO

Brigantine

NJ

2

39.40478555

-74.37292084

2

1950

RES1

nav

1818.980493

1

NJBF000078331

3001

NE

1

3505

NO

1.33

6106

124.815139

I

Above

Hip

0

5701

Wood

37.65467865

0

0

0.03

117 12TH STREET SO

Brigantine

NJ

3

39.40217618

-74.37051873

3

2008

RES1

nav

1619.336001

1

NJBF000077993

3001

NE

1

3502

NO

5.55

6106

124.886524

I

Above

Hip

0

5701

Wood

46.37095544

0

1.1

0.03

323 12TH STREET SO

Brigantine

NJ

4

39.3948475

-74.3972315

3

1997

RES1

nav

3055.902695

1

NJBF000076799

3001

NE

2

3507

YES

0.45

6106

124.458543

I

Above

Gable

0

5701

Wood

45.02992381

0

1.2

0.03

3943 ATL-BRIGANTINE BLVD

Brigantine

NJ

5

39.38753797

-74.39629697

2

1968

RES1

nav

1582.19943

1

NJBF000074714

3001

NE

1

3507

NO

1.25

6112

124.550411

I

Above

Hip

0

5701

Wood

43.76175332

0

0

0.35

11 HUDSON COVE

Brigantine

NJ

6

39.37750766

-74.40624347

3

2008

RES1

nav

2517.40494

1

NJBF000073094

3001

NE

1

3507

NO

0.3

6106

124.468658

I

Above

Hip

0

5701

Wood

44.3589516

0

1.1

0.03

5216 OCEAN DRIVE SOUTH

Brigantine

NJ

7

39.38842155

-74.39774174

2

1968

RES1

nav

1848.058233

1

NJBF000075007

3001

NE

1

3507

NO

2.6

6106

124.51451

I

Above

Gable

0

5701

Wood

30.78723018

0

0

0.03

4503 HARBOR BEACH BLVD

Brigantine

NJ

8

39.39420925

-74.39982597

1

1957

RES1

nav

1741.939084

1

NJBF000076649

3001

NE

1

3507

NO

0.77

6106

124.416655

I

Above

Hip

0

5701

Wood

24.63089952

0

0

0.03

4116 ATL-BRIGANTINE BLVD

Brigantine

NJ

9

39.39605527

-74.37686411

2

1955

RES1

nav

2607.634807

1

NJBF000077041

3001

NE

1

3507

NO

1.91

6106

124.827938

I

Above

Hip

0

5701

Wood

36.70707309

0

0

0.03

404 22ND STREET SO

Brigantine

NJ

10

39.39195514

-74.39192268

2

1975

RES1

nav

1822.850966

1

NJBF000076014

3001

NE

2

3507

NO

0.03

6106

124.587066

I

Above

Gable

0

5701

Wood

42.49945715

0

0

0.03

227 39TH STREET SO

Brigantine

NJ

11

39.39230634

-74.39190046

1

1950

RES1

nav

1452.656628

1

NJBF000076122

3001

NE

1

3507

NO

2.99

6106

124.583936

I

Above

Hip

0

5701

Wood

20.3015897

0

0

0.03

214 38TH STREET SO

Brigantine

NJ

12

39.38827458

-74.40175717

2

1970

RES1

nav

1484.453177

1

NJBF000074951

3001

NE

1

3507

YES

1.24

6106

124.441341

I

Above

Hip

0

5701

Wood

31.03331003

0

1.1

0.03

36 SHIPMASTER DR

Brigantine

NJ

13

39.39283616

-74.38484882

1

1955

RES1

nav

1193.381064

1

NJBF000076280

3001

NE

1

3507

NO

0.15

6106

124.710439

I

Above

Hip

0

5701

Wood

19.31594674

0

0

0.03

344 32ND STREET SO

Brigantine

NJ

14

39.4010149

-74.37840223

2

1956

RES1

nav

2221.005922

1

NJBF000077814

3001

NE

1

3507

YES

2.23

6106

124.749357

I

Above

Hip

0

5701

Wood

31.33017882

0

1.1

0.03

1905 REVERE BLVD

Brigantine

NJ

15

39.39508401

-74.37938833

3

2009

RES1

nav

4174.045602

1

NJBF000076854

3001

NE

1

3507

NO

-0.62

6106

124.790239

I

Above

Flat

0

5701

Wood

37.32194809

0

1.2

0.03

2506 OCEAN AVE

Brigantine

NJ

16

39.39891822

-74.38374712

1

1951

RES1

nav

1854.784061

1

NJBF000077477

3001

NE

1

3507

NO

0.97

6106

124.669854

I

Above

Gable

0

5701

Wood

23.20650706

0

0

0.03

103 26TH STREET SO

Brigantine

NJ

17

39.39846003

-74.37610456

1

1953

RES1

nav

2564.4215

1

NJBF000077411

3001

NE

1

3507

NO

0.91

6106

124.818181

I

Above

Hip

0

5701

Wood

22.62546519

0

0

0.03

315 20TH STREET SO

Brigantine

NJ

18

39.3846399

-74.40300921

2

1980

RES1

nav

7108.155643

1

NJBF000074052

3001

NE

1

3507

YES

-0.9

6110

124.455304

I

Above

Gable

0

5701

Wood

35.41950816

0

0

0.35

36 DELMAR DRIVE

Brigantine

NJ

19

39.39273002

-74.38416265

2

1960

RES1

nav

1044.401088

1

NJBF000076250

3001

NE

1

3507

NO

0.3

6106

124.724352

I

Above

Gable

0

5701

Wood

39.90304837

0

1.2

0.03

3119 OCEAN AVE

Brigantine

NJ

20

39.39505885

-74.39231003

2

1925

RES1

nav

3546.990298

1

NJBF000076852

3001

NE

1

3507

NO

-0.91

6106

124.54835

I

Above

Flat

0

5701

Wood

31.73204006

0

0

0.03

Brigantine

NJ

  1. Regional Mapping Application: This example uses the NearestNeighborEvents regional mapping application. From the parameters set in the configuration file, the algorithm is set to randomly select 10 samples of wind/flooding IMs from the 4 nearest neighbors for each building asset.

  2. Event Application: This example uses the SimCenterEvents event application. It takes as input the EventGrid.csv and corresponding site files, which each have one instance of the intensity measures PWS and FWD assigned to the event site.

Event grid file:

Table 6.2.1.2 EventGrid.csv

sta lon lat

1001.csv -74.55 39.2972

1002.csv -74.55 39.3004

1003.csv -74.55 39.3036

1004.csv -74.55 39.3068

1005.csv -74.55 39.3099

1006.csv -74.55 39.3131

1007.csv -74.55 39.3163

1008.csv -74.55 39.3195

1009.csv -74.55 39.3227

1010.csv -74.55 39.3259

1011.csv -74.55 39.329

1012.csv -74.55 39.3322

1013.csv -74.55 39.3354

1014.csv -74.55 39.3386

1015.csv -74.55 39.3418

1016.csv -74.55 39.345

1017.csv -74.55 39.3481

1018.csv -74.55 39.3513

1019.csv -74.55 39.3545

1020.csv -74.55 39.3577

1021.csv -74.55 39.3609

1022.csv -74.55 39.3641

1023.csv -74.55 39.3672

1024.csv -74.55 39.3704

1025.csv -74.55 39.3736

1026.csv -74.55 39.3768

1027.csv -74.55 39.38

1028.csv -74.55 39.3832

1029.csv -74.55 39.3863

1030.csv -74.55 39.3895

1031.csv -74.55 39.3927

1032.csv -74.55 39.3959

1033.csv -74.55 39.3991

1034.csv -74.55 39.4023

1035.csv -74.55 39.4054

1036.csv -74.55 39.4086

1037.csv -74.55 39.4118

1038.csv -74.55 39.415

1039.csv -74.55 39.4182

1040.csv -74.55 39.4214

1041.csv -74.55 39.4245

1042.csv -74.55 39.4277

1043.csv -74.55 39.4309

1044.csv -74.55 39.4341

1045.csv -74.55 39.4373

1046.csv -74.55 39.4405

1047.csv -74.55 39.4436

1048.csv -74.55 39.4468

1049.csv -74.55 39.45

1050.csv -74.55 39.4532

1051.csv -74.5454 39.2972

1052.csv -74.5454 39.3004

1053.csv -74.5454 39.3036

1054.csv -74.5454 39.3068

1055.csv -74.5454 39.3099

1056.csv -74.5454 39.3131

1057.csv -74.5454 39.3163

1058.csv -74.5454 39.3195

1059.csv -74.5454 39.3227

1060.csv -74.5454 39.3259

1061.csv -74.5454 39.329

1062.csv -74.5454 39.3322

1063.csv -74.5454 39.3354

1064.csv -74.5454 39.3386

1065.csv -74.5454 39.3418

1066.csv -74.5454 39.345

1067.csv -74.5454 39.3481

1068.csv -74.5454 39.3513

1069.csv -74.5454 39.3545

1070.csv -74.5454 39.3577

1071.csv -74.5454 39.3609

1072.csv -74.5454 39.3641

1073.csv -74.5454 39.3672

1074.csv -74.5454 39.3704

1075.csv -74.5454 39.3736

1076.csv -74.5454 39.3768

1077.csv -74.5454 39.38

1078.csv -74.5454 39.3832

1079.csv -74.5454 39.3863

1080.csv -74.5454 39.3895

1081.csv -74.5454 39.3927

1082.csv -74.5454 39.3959

1083.csv -74.5454 39.3991

1084.csv -74.5454 39.4023

1085.csv -74.5454 39.4054

1086.csv -74.5454 39.4086

1087.csv -74.5454 39.4118

1088.csv -74.5454 39.415

1089.csv -74.5454 39.4182

1090.csv -74.5454 39.4214

1091.csv -74.5454 39.4245

1092.csv -74.5454 39.4277

1093.csv -74.5454 39.4309

1094.csv -74.5454 39.4341

1095.csv -74.5454 39.4373

1096.csv -74.5454 39.4405

1097.csv -74.5454 39.4436

1098.csv -74.5454 39.4468

1099.csv -74.5454 39.45

1100.csv -74.5454 39.4532

1101.csv -74.5408 39.2972

1102.csv -74.5408 39.3004

1103.csv -74.5408 39.3036

1104.csv -74.5408 39.3068

1105.csv -74.5408 39.3099

1106.csv -74.5408 39.3131

1107.csv -74.5408 39.3163

1108.csv -74.5408 39.3195

1109.csv -74.5408 39.3227

1110.csv -74.5408 39.3259

1111.csv -74.5408 39.329

1112.csv -74.5408 39.3322

1113.csv -74.5408 39.3354

1114.csv -74.5408 39.3386

1115.csv -74.5408 39.3418

1116.csv -74.5408 39.345

1117.csv -74.5408 39.3481

1118.csv -74.5408 39.3513

1119.csv -74.5408 39.3545

1120.csv -74.5408 39.3577

1121.csv -74.5408 39.3609

1122.csv -74.5408 39.3641

1123.csv -74.5408 39.3672

1124.csv -74.5408 39.3704

1125.csv -74.5408 39.3736

1126.csv -74.5408 39.3768

1127.csv -74.5408 39.38

1128.csv -74.5408 39.3832

1129.csv -74.5408 39.3863

1130.csv -74.5408 39.3895

1131.csv -74.5408 39.3927

1132.csv -74.5408 39.3959

1133.csv -74.5408 39.3991

1134.csv -74.5408 39.4023

1135.csv -74.5408 39.4054

1136.csv -74.5408 39.4086

1137.csv -74.5408 39.4118

1138.csv -74.5408 39.415

1139.csv -74.5408 39.4182

1140.csv -74.5408 39.4214

1141.csv -74.5408 39.4245

1142.csv -74.5408 39.4277

1143.csv -74.5408 39.4309

1144.csv -74.5408 39.4341

1145.csv -74.5408 39.4373

1146.csv -74.5408 39.4405

1147.csv -74.5408 39.4436

1148.csv -74.5408 39.4468

1149.csv -74.5408 39.45

1150.csv -74.5408 39.4532

1151.csv -74.5362 39.2972

1152.csv -74.5362 39.3004

1153.csv -74.5362 39.3036

1154.csv -74.5362 39.3068

1155.csv -74.5362 39.3099

1156.csv -74.5362 39.3131

1157.csv -74.5362 39.3163

1158.csv -74.5362 39.3195

1159.csv -74.5362 39.3227

1160.csv -74.5362 39.3259

1161.csv -74.5362 39.329

1162.csv -74.5362 39.3322

1163.csv -74.5362 39.3354

1164.csv -74.5362 39.3386

1165.csv -74.5362 39.3418

1166.csv -74.5362 39.345

1167.csv -74.5362 39.3481

1168.csv -74.5362 39.3513

1169.csv -74.5362 39.3545

1170.csv -74.5362 39.3577

1171.csv -74.5362 39.3609

1172.csv -74.5362 39.3641

1173.csv -74.5362 39.3672

1174.csv -74.5362 39.3704

1175.csv -74.5362 39.3736

1176.csv -74.5362 39.3768

1177.csv -74.5362 39.38

1178.csv -74.5362 39.3832

1179.csv -74.5362 39.3863

1180.csv -74.5362 39.3895

1181.csv -74.5362 39.3927

1182.csv -74.5362 39.3959

1183.csv -74.5362 39.3991

1184.csv -74.5362 39.4023

1185.csv -74.5362 39.4054

1186.csv -74.5362 39.4086

1187.csv -74.5362 39.4118

1188.csv -74.5362 39.415

1189.csv -74.5362 39.4182

1190.csv -74.5362 39.4214

1191.csv -74.5362 39.4245

1192.csv -74.5362 39.4277

1193.csv -74.5362 39.4309

1194.csv -74.5362 39.4341

1195.csv -74.5362 39.4373

1196.csv -74.5362 39.4405

1197.csv -74.5362 39.4436

1198.csv -74.5362 39.4468

1199.csv -74.5362 39.45

1200.csv -74.5362 39.4532

1201.csv -74.5316 39.2972

1202.csv -74.5316 39.3004

1203.csv -74.5316 39.3036

1204.csv -74.5316 39.3068

1205.csv -74.5316 39.3099

1206.csv -74.5316 39.3131

1207.csv -74.5316 39.3163

1208.csv -74.5316 39.3195

1209.csv -74.5316 39.3227

1210.csv -74.5316 39.3259

1211.csv -74.5316 39.329

1212.csv -74.5316 39.3322

1213.csv -74.5316 39.3354

1214.csv -74.5316 39.3386

1215.csv -74.5316 39.3418

1216.csv -74.5316 39.345

1217.csv -74.5316 39.3481

1218.csv -74.5316 39.3513

1219.csv -74.5316 39.3545

1220.csv -74.5316 39.3577

1221.csv -74.5316 39.3609

1222.csv -74.5316 39.3641

1223.csv -74.5316 39.3672

1224.csv -74.5316 39.3704

1225.csv -74.5316 39.3736

1226.csv -74.5316 39.3768

1227.csv -74.5316 39.38

1228.csv -74.5316 39.3832

1229.csv -74.5316 39.3863

1230.csv -74.5316 39.3895

1231.csv -74.5316 39.3927

1232.csv -74.5316 39.3959

1233.csv -74.5316 39.3991

1234.csv -74.5316 39.4023

1235.csv -74.5316 39.4054

1236.csv -74.5316 39.4086

1237.csv -74.5316 39.4118

1238.csv -74.5316 39.415

1239.csv -74.5316 39.4182

1240.csv -74.5316 39.4214

1241.csv -74.5316 39.4245

1242.csv -74.5316 39.4277

1243.csv -74.5316 39.4309

1244.csv -74.5316 39.4341

1245.csv -74.5316 39.4373

1246.csv -74.5316 39.4405

1247.csv -74.5316 39.4436

1248.csv -74.5316 39.4468

1249.csv -74.5316 39.45

1250.csv -74.5316 39.4532

1251.csv -74.527 39.2972

1252.csv -74.527 39.3004

1253.csv -74.527 39.3036

1254.csv -74.527 39.3068

1255.csv -74.527 39.3099

1256.csv -74.527 39.3131

1257.csv -74.527 39.3163

1258.csv -74.527 39.3195

1259.csv -74.527 39.3227

1260.csv -74.527 39.3259

1261.csv -74.527 39.329

1262.csv -74.527 39.3322

1263.csv -74.527 39.3354

1264.csv -74.527 39.3386

1265.csv -74.527 39.3418

1266.csv -74.527 39.345

1267.csv -74.527 39.3481

1268.csv -74.527 39.3513

1269.csv -74.527 39.3545

1270.csv -74.527 39.3577

1271.csv -74.527 39.3609

1272.csv -74.527 39.3641

1273.csv -74.527 39.3672

1274.csv -74.527 39.3704

1275.csv -74.527 39.3736

1276.csv -74.527 39.3768

1277.csv -74.527 39.38

1278.csv -74.527 39.3832

1279.csv -74.527 39.3863

1280.csv -74.527 39.3895

1281.csv -74.527 39.3927

1282.csv -74.527 39.3959

1283.csv -74.527 39.3991

1284.csv -74.527 39.4023

1285.csv -74.527 39.4054

1286.csv -74.527 39.4086

1287.csv -74.527 39.4118

1288.csv -74.527 39.415

1289.csv -74.527 39.4182

1290.csv -74.527 39.4214

1291.csv -74.527 39.4245

1292.csv -74.527 39.4277

1293.csv -74.527 39.4309

1294.csv -74.527 39.4341

1295.csv -74.527 39.4373

1296.csv -74.527 39.4405

1297.csv -74.527 39.4436

1298.csv -74.527 39.4468

1299.csv -74.527 39.45

1300.csv -74.527 39.4532

1301.csv -74.5224 39.2972

1302.csv -74.5224 39.3004

1303.csv -74.5224 39.3036

1304.csv -74.5224 39.3068

1305.csv -74.5224 39.3099

1306.csv -74.5224 39.3131

1307.csv -74.5224 39.3163

1308.csv -74.5224 39.3195

1309.csv -74.5224 39.3227

1310.csv -74.5224 39.3259

1311.csv -74.5224 39.329

1312.csv -74.5224 39.3322

1313.csv -74.5224 39.3354

1314.csv -74.5224 39.3386

1315.csv -74.5224 39.3418

1316.csv -74.5224 39.345

1317.csv -74.5224 39.3481

1318.csv -74.5224 39.3513

1319.csv -74.5224 39.3545

1320.csv -74.5224 39.3577

1321.csv -74.5224 39.3609

1322.csv -74.5224 39.3641

1323.csv -74.5224 39.3672

1324.csv -74.5224 39.3704

1325.csv -74.5224 39.3736

1326.csv -74.5224 39.3768

1327.csv -74.5224 39.38

1328.csv -74.5224 39.3832

1329.csv -74.5224 39.3863

1330.csv -74.5224 39.3895

1331.csv -74.5224 39.3927

1332.csv -74.5224 39.3959

1333.csv -74.5224 39.3991

1334.csv -74.5224 39.4023

1335.csv -74.5224 39.4054

1336.csv -74.5224 39.4086

1337.csv -74.5224 39.4118

1338.csv -74.5224 39.415

1339.csv -74.5224 39.4182

1340.csv -74.5224 39.4214

1341.csv -74.5224 39.4245

1342.csv -74.5224 39.4277

1343.csv -74.5224 39.4309

1344.csv -74.5224 39.4341

1345.csv -74.5224 39.4373

1346.csv -74.5224 39.4405

1347.csv -74.5224 39.4436

1348.csv -74.5224 39.4468

1349.csv -74.5224 39.45

1350.csv -74.5224 39.4532

1351.csv -74.5179 39.2972

1352.csv -74.5179 39.3004

1353.csv -74.5179 39.3036

1354.csv -74.5179 39.3068

1355.csv -74.5179 39.3099

1356.csv -74.5179 39.3131

1357.csv -74.5179 39.3163

1358.csv -74.5179 39.3195

1359.csv -74.5179 39.3227

1360.csv -74.5179 39.3259

1361.csv -74.5179 39.329

1362.csv -74.5179 39.3322

1363.csv -74.5179 39.3354

1364.csv -74.5179 39.3386

1365.csv -74.5179 39.3418

1366.csv -74.5179 39.345

1367.csv -74.5179 39.3481

1368.csv -74.5179 39.3513

1369.csv -74.5179 39.3545

1370.csv -74.5179 39.3577

1371.csv -74.5179 39.3609

1372.csv -74.5179 39.3641

1373.csv -74.5179 39.3672

1374.csv -74.5179 39.3704

1375.csv -74.5179 39.3736

1376.csv -74.5179 39.3768

1377.csv -74.5179 39.38

1378.csv -74.5179 39.3832

1379.csv -74.5179 39.3863

1380.csv -74.5179 39.3895

1381.csv -74.5179 39.3927

1382.csv -74.5179 39.3959

1383.csv -74.5179 39.3991

1384.csv -74.5179 39.4023

1385.csv -74.5179 39.4054

1386.csv -74.5179 39.4086

1387.csv -74.5179 39.4118

1388.csv -74.5179 39.415

1389.csv -74.5179 39.4182

1390.csv -74.5179 39.4214

1391.csv -74.5179 39.4245

1392.csv -74.5179 39.4277

1393.csv -74.5179 39.4309

1394.csv -74.5179 39.4341

1395.csv -74.5179 39.4373

1396.csv -74.5179 39.4405

1397.csv -74.5179 39.4436

1398.csv -74.5179 39.4468

1399.csv -74.5179 39.45

1400.csv -74.5179 39.4532

1401.csv -74.5133 39.2972

1402.csv -74.5133 39.3004

1403.csv -74.5133 39.3036

1404.csv -74.5133 39.3068

1405.csv -74.5133 39.3099

1406.csv -74.5133 39.3131

1407.csv -74.5133 39.3163

1408.csv -74.5133 39.3195

1409.csv -74.5133 39.3227

1410.csv -74.5133 39.3259

1411.csv -74.5133 39.329

1412.csv -74.5133 39.3322

1413.csv -74.5133 39.3354

1414.csv -74.5133 39.3386

1415.csv -74.5133 39.3418

1416.csv -74.5133 39.345

1417.csv -74.5133 39.3481

1418.csv -74.5133 39.3513

1419.csv -74.5133 39.3545

1420.csv -74.5133 39.3577

1421.csv -74.5133 39.3609

1422.csv -74.5133 39.3641

1423.csv -74.5133 39.3672

1424.csv -74.5133 39.3704

1425.csv -74.5133 39.3736

1426.csv -74.5133 39.3768

1427.csv -74.5133 39.38

1428.csv -74.5133 39.3832

1429.csv -74.5133 39.3863

1430.csv -74.5133 39.3895

1431.csv -74.5133 39.3927

1432.csv -74.5133 39.3959

1433.csv -74.5133 39.3991

1434.csv -74.5133 39.4023

1435.csv -74.5133 39.4054

1436.csv -74.5133 39.4086

1437.csv -74.5133 39.4118

1438.csv -74.5133 39.415

1439.csv -74.5133 39.4182

1440.csv -74.5133 39.4214

1441.csv -74.5133 39.4245

1442.csv -74.5133 39.4277

1443.csv -74.5133 39.4309

1444.csv -74.5133 39.4341

1445.csv -74.5133 39.4373

1446.csv -74.5133 39.4405

1447.csv -74.5133 39.4436

1448.csv -74.5133 39.4468

1449.csv -74.5133 39.45

1450.csv -74.5133 39.4532

1451.csv -74.5087 39.2972

1452.csv -74.5087 39.3004

1453.csv -74.5087 39.3036

1454.csv -74.5087 39.3068

1455.csv -74.5087 39.3099

1456.csv -74.5087 39.3131

1457.csv -74.5087 39.3163

1458.csv -74.5087 39.3195

1459.csv -74.5087 39.3227

1460.csv -74.5087 39.3259

1461.csv -74.5087 39.329

1462.csv -74.5087 39.3322

1463.csv -74.5087 39.3354

1464.csv -74.5087 39.3386

1465.csv -74.5087 39.3418

1466.csv -74.5087 39.345

1467.csv -74.5087 39.3481

1468.csv -74.5087 39.3513

1469.csv -74.5087 39.3545

1470.csv -74.5087 39.3577

1471.csv -74.5087 39.3609

1472.csv -74.5087 39.3641

1473.csv -74.5087 39.3672

1474.csv -74.5087 39.3704

1475.csv -74.5087 39.3736

1476.csv -74.5087 39.3768

1477.csv -74.5087 39.38

1478.csv -74.5087 39.3832

1479.csv -74.5087 39.3863

1480.csv -74.5087 39.3895

1481.csv -74.5087 39.3927

1482.csv -74.5087 39.3959

1483.csv -74.5087 39.3991

1484.csv -74.5087 39.4023

1485.csv -74.5087 39.4054

1486.csv -74.5087 39.4086

1487.csv -74.5087 39.4118

1488.csv -74.5087 39.415

1489.csv -74.5087 39.4182

1490.csv -74.5087 39.4214

1491.csv -74.5087 39.4245

1492.csv -74.5087 39.4277

1493.csv -74.5087 39.4309

1494.csv -74.5087 39.4341

1495.csv -74.5087 39.4373

1496.csv -74.5087 39.4405

1497.csv -74.5087 39.4436

1498.csv -74.5087 39.4468

1499.csv -74.5087 39.45

1500.csv -74.5087 39.4532

1501.csv -74.5041 39.2972

1502.csv -74.5041 39.3004

1503.csv -74.5041 39.3036

1504.csv -74.5041 39.3068

1505.csv -74.5041 39.3099

1506.csv -74.5041 39.3131

1507.csv -74.5041 39.3163

1508.csv -74.5041 39.3195

1509.csv -74.5041 39.3227

1510.csv -74.5041 39.3259

1511.csv -74.5041 39.329

1512.csv -74.5041 39.3322

1513.csv -74.5041 39.3354

1514.csv -74.5041 39.3386

1515.csv -74.5041 39.3418

1516.csv -74.5041 39.345

1517.csv -74.5041 39.3481

1518.csv -74.5041 39.3513

1519.csv -74.5041 39.3545

1520.csv -74.5041 39.3577

1521.csv -74.5041 39.3609

1522.csv -74.5041 39.3641

1523.csv -74.5041 39.3672

1524.csv -74.5041 39.3704

1525.csv -74.5041 39.3736

1526.csv -74.5041 39.3768

1527.csv -74.5041 39.38

1528.csv -74.5041 39.3832

1529.csv -74.5041 39.3863

1530.csv -74.5041 39.3895

1531.csv -74.5041 39.3927

1532.csv -74.5041 39.3959

1533.csv -74.5041 39.3991

1534.csv -74.5041 39.4023

1535.csv -74.5041 39.4054

1536.csv -74.5041 39.4086

1537.csv -74.5041 39.4118

1538.csv -74.5041 39.415

1539.csv -74.5041 39.4182

1540.csv -74.5041 39.4214

1541.csv -74.5041 39.4245

1542.csv -74.5041 39.4277

1543.csv -74.5041 39.4309

1544.csv -74.5041 39.4341

1545.csv -74.5041 39.4373

1546.csv -74.5041 39.4405

1547.csv -74.5041 39.4436

1548.csv -74.5041 39.4468

1549.csv -74.5041 39.45

1550.csv -74.5041 39.4532

1551.csv -74.4995 39.2972

1552.csv -74.4995 39.3004

1553.csv -74.4995 39.3036

1554.csv -74.4995 39.3068

1555.csv -74.4995 39.3099

1556.csv -74.4995 39.3131

1557.csv -74.4995 39.3163

1558.csv -74.4995 39.3195

1559.csv -74.4995 39.3227

1560.csv -74.4995 39.3259

1561.csv -74.4995 39.329

1562.csv -74.4995 39.3322

1563.csv -74.4995 39.3354

1564.csv -74.4995 39.3386

1565.csv -74.4995 39.3418

1566.csv -74.4995 39.345

1567.csv -74.4995 39.3481

1568.csv -74.4995 39.3513

1569.csv -74.4995 39.3545

1570.csv -74.4995 39.3577

1571.csv -74.4995 39.3609

1572.csv -74.4995 39.3641

1573.csv -74.4995 39.3672

1574.csv -74.4995 39.3704

1575.csv -74.4995 39.3736

1576.csv -74.4995 39.3768

1577.csv -74.4995 39.38

1578.csv -74.4995 39.3832

1579.csv -74.4995 39.3863

1580.csv -74.4995 39.3895

1581.csv -74.4995 39.3927

1582.csv -74.4995 39.3959

1583.csv -74.4995 39.3991

1584.csv -74.4995 39.4023

1585.csv -74.4995 39.4054

1586.csv -74.4995 39.4086

1587.csv -74.4995 39.4118

1588.csv -74.4995 39.415

1589.csv -74.4995 39.4182

1590.csv -74.4995 39.4214

1591.csv -74.4995 39.4245

1592.csv -74.4995 39.4277

1593.csv -74.4995 39.4309

1594.csv -74.4995 39.4341

1595.csv -74.4995 39.4373

1596.csv -74.4995 39.4405

1597.csv -74.4995 39.4436

1598.csv -74.4995 39.4468

1599.csv -74.4995 39.45

1600.csv -74.4995 39.4532

1601.csv -74.4949 39.2972

1602.csv -74.4949 39.3004

1603.csv -74.4949 39.3036

1604.csv -74.4949 39.3068

1605.csv -74.4949 39.3099

1606.csv -74.4949 39.3131

1607.csv -74.4949 39.3163

1608.csv -74.4949 39.3195

1609.csv -74.4949 39.3227

1610.csv -74.4949 39.3259

1611.csv -74.4949 39.329

1612.csv -74.4949 39.3322

1613.csv -74.4949 39.3354

1614.csv -74.4949 39.3386

1615.csv -74.4949 39.3418

1616.csv -74.4949 39.345

1617.csv -74.4949 39.3481

